Products
* Processor: Allwinner T527. Octa-core ARM Cortex-A55, up to 1.8GHz
* NPU(optional): 2 TOPS
* RAM: 2GB/4GB
* Storage: 32GB/64GB/128GB
* Pin out: 7x UART, 2x USB2.0, USB 3.1/PCIe 2.1, 2x Dual-LVDS, RGB, HDMI, 2x MIPI CSI, SD, SDIO, Audio I/O, CAN, ADC, I2C, PWM, I2S
* Operating system: Android 13, Linux 5.15
* Dimensions: 56.0 x 42.5 mm
* Package: 212-pin, 0.9mm pitch QFN
IdeaT527 Manual
Boardcon CMT527 is an Octa-core system-on-module powered by Allwinner T527 processor. The T527 integrates octa-core ARM Cortex-A55 CPU running up to 1.8 GHz, E906 RISC-V core up to 200 MHz, HiFi4 DSP, ARM G57 GPU and optional 2 TOPS NPU, supports 4K video decoding @60fps, and 4K video encoding @25fps.
CMT527 SOM is equipped with 2GB RAM, 32GB eMMC flash, offers HDMI and 2x Dual-LVDS outputs, Gigabit Ethernet, PCIe2.1/USB3.1, USB2.0 ports, 2x MIPI CSI and audio I/O.
The high-performance octa-core A55 processor and RISC-V coprocessor, rich communication interface and multimedia function, as well as the strong video processing ability, enable CMT527 to provide customers with efficient and flexible embedded solutions.
Specifications | |
---|---|
SoC | Allwinner T527. Octa-core ARM Cortex-A55, up to 1.8GHz RISC-V core @ 200MHz |
NPU(optional) | 2 TOPS |
GPU | ARM Mali-G57 MC1 |
Memory | 2GB/4GB |
Storage | 32GB/64GB/128GB |
Supply Voltage | DC5V |
Pin out | 7x UART, 2x USB2.0, USB 3.1 (multiplexed with PCIe 2.1), 2x Dual-LVDS or RGB, HDMI, 2x MIPI CSI, Ethernet, 2x SDIO3.0, 2x CAN, MIC, 2x Audio out, ADC, 5x TWI, PWM, I2S |
Ethernet | 10/100/1000 Mbps PHY |
PCB Layer | 8 |
Dimensions | 56.0 x 42.5 mm |
Weight | 10.5 gram |
Package | 212-pin, 0.9mm pitch QFN |
Application | Smart Commercial Displays, Industrial HMI, automotive dashboards, etc. |
PCB Dimension
Pin Definition
Pin | Signal | Pin | Signal | Pin | Signal | Pin | Signal |
---|---|---|---|---|---|---|---|
1 | DCIN | 62 | I2S0-DOUT | 107 | UART6-TX_1V8 | 168 | MDI2+ |
2 | DCIN | 63 | I2S0-DIN | 108 | UART6-RX_1V8 | 169 | MDI2- |
3 | DCIN | 64 | I2S0-MCLK | 109 | MCSIC-SCK_1V8 | 170 | MDI3+ |
4 | GND | 65 | I2S0-BCLK | 110 | MCSIC-SDA_1V8 | 171 | MDI3- |
5 | PWRON | 66 | FEL | 111 | MCSIA-SCK_1V8 | 172 | GND |
6 | VCCIO-3V3 | 67 | SDC0-DET | 112 | MCSIA-SDA_1V8 | 173 | LVDS2-D0N |
7 | MBIAS | 68 | LCD0-HSYNC | 113 | GND | 174 | LVDS2-D0P |
8 | MICIN1N | 69 | LCD0-VSYNC | 114 | HTXCN | 175 | LVDS2-D1N |
9 | MICIN1P | 70 | PCIE21-CLKREQn | 115 | HTXCP | 176 | LVDS2-D1P |
10 | MICIN2N | 71 | PCIE21-WAKEn | 116 | HTX0N | 177 | LVDS2-D2N |
11 | MICIN2P | 72 | PCIE21-PERSTn | 117 | HTX0P | 178 | LVDS2-D2P |
12 | AGND | 73 | GND | 118 | HTX1N | 179 | LVDS2-CKN |
13 | LINEOUTLP | 74 | LVDS1-D3N | 119 | HTX1P | 180 | LVDS2-CKP |
14 | LINEOUTLN | 75 | LVDS1-D3P | 120 | HTX2N | 181 | LVDS2-D3N |
15 | LINEOUTRN | 76 | LVDS1-CKN | 121 | HTX2P | 182 | LVDS2-D3P |
16 | LINEOUTRP | 77 | LVDS1-CKP | 122 | U3-PCIE21-RXN | 183 | LVDS3-D0N |
17 | HPOUTL | 78 | LVDS1-D2N | 123 | U3-PCIE21-RXP | 184 | LVDS3-D0P |
18 | HPOUTFB | 79 | LVDS1-D2P | 124 | U3-PCIE21-TXN | 185 | LVDS3-D1N |
19 | HPOUTR | 80 | LVDS1-D1N | 125 | U3-PCIE21-TXP | 186 | LVDS3-D1P |
20 | RTC-BAT | 81 | LVDS1-D1P | 126 | PCIE21-REFCLKN | 187 | LVDS3-D2N |
21 | LRADC0 | 82 | LVDS1-D0N | 127 | PCIE21-REFCLKP | 188 | LVDS3-D2P |
22 | GPADC17 | 83 | LVDS1-D0P | 128 | SDC0-D1 | 189 | LVDS3-CKN |
23 | GPADC18 | 84 | LVDS0-D3N | 129 | SDC0-D0 | 190 | LVDS3-CKP |
24 | PG10_1V8 | 85 | LVDS0-D3P | 130 | SDC0-CLK | 191 | LVDS3-D3N |
25 | GPADC18 | 86 | LVDS0-CKN | 131 | SDC0-CMD | 192 | LVDS3-D3P |
26 | RTC-32KO | 87 | LVDS0-CKP | 132 | SDC0-D3 | 193 | GND |
27 | USB0-VBUSDET_1V8 | 88 | LVDS0-D2N | 133 | SDC0-D2 | 194 | WL-SDIO-D1_1V8 |
28 | USB0-ID | 89 | LVDS0-D2P | 134 | GND | 195 | WL-SDIO-D0_1V8 |
29 | S-TWI2-RTC-SCK | 90 | LVDS0-D1N | 135 | MCSIA-D0N | 196 | WL-SDIO-CMD_1V8 |
30 | S-TWI2-RTC-SDA | 91 | LVDS0-D1P | 136 | MCSIA-D0P | 197 | WL-SDIO-CLK_1V8 |
31 | CPUS-TX | 92 | LVDS0-D0N | 137 | MCSIA-D1N | 198 | WL-SDIO-D3_1V8 |
32 | CPUS-RX | 93 | LVDS0-D0P | 138 | MCSIA-D1P | 199 | WL-SDIO-D2_1V8 |
33 | LCD1-BL-PWM | 94 | GND | 139 | MCSIA-CKN | 200 | BT-PCM-DOUT_1V8 |
34 | LCD0-BL-PWM | 95 | USB1-DM | 140 | MCSIA-CKP | 201 | BT-PCM-SYNC_1V8 |
35 | LCD1-BL-PWREN | 96 | USB1-DP | 141 | MCSIB-D0N | 202 | BT-PCM-DIN_1V8 |
36 | LCD0-BL-PWREN | 97 | USB2-DM | 142 | MCSIB-D0P | 203 | BT-PCM-CLK_1V8 |
37 | TWI5-SDA | 98 | USB2-DP | 143 | MCSIB-D1N | 204 | BT-UART-RTS_1V8 |
38 | TWI5-SCK | 99 | USB0-DM | 144 | MCSIB-D1P | 205 | BT-UART-RX_1V8 |
39 | UART3-232-TX | 100 | USB0-DP | 145 | MCSIC-D0N | 206 | BT-UART-TX_1V8 |
40 | UART3-232-RX | 101 | HHPD | 146 | MCSIC-D0P | 207 | BT-UART-CTS_1V8 |
41 | OWA-OUT | 102 | HCEC | 147 | MCSIC-D1N | 208 | WL-REG-ON_1V8 |
42 | CAN0-CPUS-TX | 103 | HSDA | 148 | MCSIC-D1P | 209 | AP-WAKE-BT_1V8 |
43 | CAN0-CPUS-RX | 104 | HSCL | 149 | MCSIC-CKN | 210 | WL-WAKE-AP_1V8 |
44 | S-TWI1-AC107-SCK | 105 | TWI4-AUDIO-SDA_1V8 | 150 | MCSIC-CKP | 211 | BT-RESETN_1V8 |
45 | S-TWI1-AC107-SDA | 106 | TWI4-AUDIO-SCK_1V8 | 151 | MCSID-D0N | 212 | BT-WAKE-AP_1V8 |
46 | AUDIO-MUTE | 152 | MCSID-D0P | ||||
47 | S-IR-RX | 153 | MCSID-D1N | ||||
48 | UART4-232-TX | 154 | MCSID-D1P | ||||
49 | UART4-232-RX | 155 | MCSID-CKN | ||||
50 | CAN0-TX | 156 | MCSID-CKP | ||||
51 | CAN0-RX | 157 | MCSIC-MCLK_1V8 | ||||
52 | CTP1-INT | 158 | GND | ||||
53 | CTP1-RST | 159 | LCD1-CLK | ||||
54 | GND | 160 | LCD1-DE | ||||
55 | LCD1-D20 | 161 | LCD1-HSYNC | ||||
56 | LCD1-D21 | 162 | LCD1-VSYNC | ||||
57 | LCD1-D22 | 163 | LED1/CFG-LDO0 | ||||
58 | LCD1-D23 | 164 | MDI0+ | ||||
59 | UART-0-CPUX-TX | 165 | MDI0- | ||||
60 | UART-0-CPUX-RX | 166 | MDI1+ | ||||
61 | I2S0-LRCK | 167 | MDI1- |
OS | Item | Feature | Description |
---|---|---|---|
Android 13 | Boot | U-Boot 2018.07 | u-boot-sun55iw3p1.bin |
Kernel | Version | Linux 5.15.119 | |
Drivers | HDMI OUT | Support 4K, 1080P, 720P, 480P resolution | |
Audio | Audio out | ||
DMIC * 2 | Audio in | ||
SD card | Micro SD card | ||
USB Host | USB2.0 Host (either USB or SSD) | ||
USB OTG | USB2.0 HOST default | ||
Ethernet | 1000 Mbps Ethernet | ||
Camera | 4x AHD Camera | ||
WiFi | 1T1R 802.11 b/g/n (RTL8723DS) | ||
Bluetooth | Bluetooth 4.2 (RTL8723DS) | ||
Serial Port | Debug | ||
eMMC | Support eMMC 5.1 | ||
4G | EC20 LTE | ||
GPS | GNSS EC20 | ||
LVDS *2 | 10.1-inch LVDS LCD with touch screen or Dual-LVDS | ||
RS485 | Support | ||
RTC | Support | ||
CAN * 2 | Support | ||
IR | PWM IR | ||
SSD | PCIE NVME2.0 SSD | ||
Embedded GUI | Android13 | Gallery, DVR, Calculator, Video etc. | |
Cross-compiler Environment | ubuntu-22.04, openjdk version "11.0.13" | ||
Debug Tools | SecureCRT, PhoenixSuit.exe, ADB |
Datasheet |
Allwinner T527 Brief (1.23MB) |
Allwinner T527 datasheet (4.81MB) |
Realtek RTL8211F-CG (1.86MB) |
Reference Manual |
CMT527 Hardware Manual V1 (1.92MB) |
Tools |
If you order the SoM or any question, please feel free to contact us at market@armdesigner.com