Products
* Processor: NXP i.MX8M Mini. Quad-core ARM Cortex-A53 @ 1.8GHz + Cortex-M4 @ 400MHz
* RAM: 2GB
* Storage: 8GB
* Interfaces: 4x UART, 2x USB Host, 1x USB OTG, Gigabit Ethernet, MIPI CSI, MIPI DSI, Audio I/O, PCIe, MMC/SD, JTAG, CAN, RS485, Speaker, I2C, SPI, etc.
* Operating system: Linux 4.14.98 + Qt 5.0
* Dimensions: 118.6 x 102.3 mm
* Expansion Module: 4G model, WiFi, 10.1-inch LCD
The EM-IMX8M-MINI is a linux based single board computer (SBC) incorporates PICO-IMX8M-MINI SODIMM module which is based on NXP’s energy efficient i.MX8M Mini ARM Cortex A53 processor.
This i.MX8M Mini SBC is tailor made for a wide range of multimedia applications, featuring 2GB LPDDR4, 8GB eMMC, 2x USB 2.0, powerful network connectivity options including 4G, WiFi and Bluetooth. Robust multimedia features including 1080P60 video HEVC/H265/H264/VP9 decode with HDR, 2D/3D graphics acceleration, 16 audio channels (32bits), MIPI-DSI, and 1080p encoder and decoder.
Together with MIPI CSI camera inputs, MIPI DSI display outputs, flexible audio interfaces and comprehensive communication features, EM-IMX8M-MINI is ideal for Advanced graphics, machine vision, and other multimedia applications.
Specifications | |
---|---|
SoC | NXP i.MX 8M Mini, 4x ARM Cortex-A53 @ 1.8GHz 1 MB L2 cache ARM Cortex-M4F @ 400MHz |
GPU | GCNanoUltra for 3D acceleration (1x shader, OpenGL® ES 2.0) GC320 for 2D acceleration |
Memory | 2GB LPDDR4 |
Storage | 8GB eMMC flash |
Power Management | ROHM BD71847 |
Power Input | DC 5V/3A |
USB | 1x USB 2.0 OTG, micro-USB connector 2x USB 2.0 Host, type-A connector |
UART | 1x RS232(DB9), 3x UARTs(4-pin connector) |
Ethernet | 10/100/1000 Mbps Ethernet RJ45 port via Realtek RTL8211E controller |
Audio | WM8960 audio codec. 3.5mm audio jack, 2x 2-pin header for Speaker |
Expand Audio interface | 8bit RX and 8bit TX SAI interface, 40-pin header (J5) |
SD | Micro SD socket, SD3.01 |
Display | MIPI-DSI, 4 data lanes, up to 1920 x 1080 @60Hz, 26-pin header (CON2) |
RTC | Real time clock, powered by external battery |
JTAG | JTAG debug interface, 10-pin header |
CAN | 2-Pin connector (P4) |
RS485 | Compatible 9-bit data format, 3-pin connector (P3) |
Buttons | Reset (SW2), Power (SW3), Boot Mode (SW4) |
Expand interface | 2x I2C, 1x SPI, 6x GPIO. 26-pin header (J11) |
PCIe | PCIE2.1, for SSD or 4G module |
Camera | MIPI-CSI, 4 data lanes, 26-pin header (CON1) |
WiFi&Bluetooth | 802.11b/g/n WiFi, Bluetooth 4.0. AP6236 module |
SIM | Nano SIM |
Dimensions | Baseboard - 118.6 x 102.3 mm; Core board – 67.6 x 34.3 mm |
Block Diagram
PCB Dimension
OS | Item | Feature | Description |
---|---|---|---|
Linux4.14.98 | Bootloader | Boot | u-boot 2018.03 |
Boot mode | Boot from eMMC | ||
Download | Download via USB OTG | ||
Kernel | Version | Linux 4.14.98 | |
File system format | Support ext2, ext3, ext4, fat, jeffs2, UBIFS, nfs, etc. Boardcon only provides ext4, R/W file system. | ||
LED | Support | ||
Serial | Support | ||
RTC | Support | ||
Ethernet | 10/100/1000 Mbps Ethernet | ||
CAN | Support | ||
RS485 | Support | ||
WIFI | Support | ||
USB host | Support | ||
USB OTG | Support | ||
LCD | Support | ||
TOUCH | Support Touchscreen | ||
eMMC | Support | ||
MMC/SD | MMC mode | ||
GPIO | Support | ||
Audio I/O | Support | ||
Embedded GUI | Qt/Embedded | qt 5.0 | |
File system | TCP/IP | TCP/IP protocol | |
Network ping | Check the network | ||
Ifconfig, route | For network configuration and related service application | ||
Basic tool | linux common cammands | cat, chmod, echo, free, init, kill, ls, mkdir, mount, ps, reboot, rm, yes, insmod, lsmod, rmmod, dd, df, aplay | |
Tools | DNW, CRT, uuu.rar |
Datasheet |
i.MX8M Mini Datasheet (1.63MB) |
i.MX8M Mini Applications Processor Reference Manual (21.2MB) |
RTL8211E datasheet (1.86MB) |
Wolfson WM8960 datasheet (1.26MB) |
Reference Manual |
EM-IMX8M-MINI Hardware Manual(1.47MB) |
EM-IMX8M-MINI Linux User Manual (2.59MB) |
PICO-IMX8M-MINI Hardware Manual V1 (1.50MB) |
Tools |
SecureCRT (6.94MB) |
Expansion Module | Module Detail | Linux |
---|---|---|
4G | EM05-E M.2 module | √ |
WiFi&Bluetooth | AP6236 Module. 2.4G WiFi + Bluetooth 4.0 | √ |
MIPI LCD | 10.1-inch Capacitive Touch Screen,1280 x 800 | √ |
If you order the SBC or any question, please feel free to contact us at market@armdesigner.com