Products
* Processor: MediaTek MT6737. Quad core Cortex-A53, 1.3GHz
* RAM: 1GB
* Storage: 4GB
* Interfaces: 2x USB2.0 Host, USB2.0 OTG, 4x UART, RS485, CAN, Ethernet, battery in, printer, MIPI/LVDS/EDP LCD, MIPI CSI, SIM, Micro SD, Audio I/O, RTC
* Operating system: Android 7.0
* Dimensions: 175.3 x 117.5 mm
The MediaTek MT6737 is a 64-bit ARM-based SoC announced in 2016 primarily designed for smartphones (mainly Android devices). It is manufactured in a 28 nm process and consists of four CPU cores based on the 64-bit Cortex-A53 architecture clocked at up to 1.35 GHz. The GPU is an ARM Mali-720 MP2. It integrates a Cat.4 LTE modem with CDMA200 as well as a video de- and encoder for 1080p30 videos (H.264 and H.265).
Boardcon EM-MT6737 is a fanless embedded system powered by MediaTek MT6737, equipped with 1GB RAM and 4GB eMMC flash, and designed for smart terminal, in-vehicle, medical electronics, smart homes, smart security, POS machines and other industry applications.
This MT6737 SBC supports MIPI/LVDS/eDP LCD, offers three connectors for camera (2x header, 1x FPC/FCC connector), two USB2.0 Host, four UART ports, printer, Audio out, MIC, as well as 4G, WiFi/Bluetooth/GPS module.
Specifications | |
---|---|
CPU | MediaTek MT6737. Quad-core ARM Cortex-A53 @ 1.3GHz |
GPU | Mali-T720 |
Memory | 1GB/2GB |
Storage | 4GB eMMC Flash |
Power | DC 12V/3A |
USB | 2x USB2.0 Host, 1x USB2.0 OTG |
UART | 4x UARTs. 2x pin-header (UART0 for Debug), 2x DB9 (RS232) |
RS485 | 1x RS485 |
CAN | 1x CAN |
LCD | 1x MIPI to LVDS (40-pin header) 1x MIPI to EDP (20-pin header) 1x MIPI LCD (40-pin FPC connector) |
Ethernet | 10/100 Mbps Ethernet, RJ45 interface. RTL8152B-VB-CG controller |
Camera | MIPI CSI camera. 2x 26-pin header for Font/Rear camera, 1x 30-pin FPC for Dual-camera |
Audio | 3.5mm Audio jack, MIC, 4W speaker (1x 4-pin), 0.8W Speaker (2x 2-pin) |
RTC | Real Time Clock, powered by external lithium battery |
SD card | 1x T-Flash card slot |
SIM card | Standard 6-pin SIM card slot |
Buttons | 10x User Buttons |
WIFI/BT/GPS/FM | MT6625NL 4-in-1 chip. WiFi - Dual-band (2.4GHz and 5GHz), 802.11 a/b/g/n Bluetooth - v2.1+EDR, 3.0+HSand v4.1+HS GPS - RF supports GPS, GALILEO, GLONASS and BEIDOU FM - 65 to 108MHz with 50kHz step, supports RDS/RBDS |
2G/3G/4G | 2G GSM, 3G WCDMA/TD-SCDMA/CDMA2000, 4G FDD/TDD |
Dimensions | Baseboard - 175.3 x 117.5 mm, CPU board - 60 x 38 x 2.2 mm |
Block Diagram
PCB Dimension
OS | Item | Feature | Description |
---|---|---|---|
Android7.0 | Boot | uboot | preloader_demo_board_64.bin |
Kernel | Version | Linux 3.18.35 | |
Drivers | eMMC | Support eMMC 5.1 | |
Audio | Support Headphone and Speaker output, MIC input | ||
SD card | Micro SD card | ||
USB | USB2.0 OTG, 2x USB2.0 HOST | ||
Ethernet | 100M Ethernet | ||
Display | 10.1" LVDS (1280*800) | ||
WiFi | Wireless - 2.4G/5GHz, 802.11 a/b/g/n | ||
Bluetooth | Bluetooth 4.1 | ||
GPS | Support | ||
RTC | Support | ||
4G | Support LTE | ||
UART | 4x UART (include Debug serial port) | ||
RS485 | Support | ||
Buttons | 10x User Buttons, for Power, Reset, volume+/- and so on | ||
Embedded GUI | Android7.0 | Alarm Clock, Browser, Gallery, Calculator, Email, File Manager, phone, Music etc. | |
Cross-compiler Environment | ubuntu-16.04 64bit OS, aarch64-linux-android-gcc-4.9 | ||
Debug Tools | SecureCRT, flash_tool.exe , ADB |
Datasheet |
MT6737-MediaTek datasheet (7.63MB) |
MediaTek MT6625L datasheet (662KB) |
RTL8152B-VB-CG datasheet (599KB) |
Reference Manual |
CM-MT6737 Reference User Manual (3.66MB) |
EM-MT6737 Android7.0 User Manual (3.44MB) |
Tools |
SecureCRT (6.94MB) |
USB-to-UART Serial driver CP2102 (561KB) |
If you order the SBC or any question, please feel free to contact us at market@armdesigner.com