Products
* Processor: Allwinner H6. Quad-core ARM Cortex-A53, 1.5GHz
* RAM: 1GB
* Storage: 8GB
* Interfaces: 2x Ethernet, UART(Debug), CVBS-OUT, SPDIF-OUT, USB Host, USB OTG, HDMI, PCI-E, LCD (RGB, EDP), Camera, GPIO, Audio I/O, SD, SIM, etc.
* Operating system: Android 7.0
* Dimensions: 140 x 100 mm
* Expansion Module: 4G model, WiFi, Camera
The Boardcon EMH6 Embedded SBC is equipped with Allwinner H6 quad-core processor, 1GB LPDDR3 and 8GB storage.
The H6 is a high-performance 4K HDR set-top box SoC. It uses quad ARM A53 core CPU architecture, with MaliT720 GPU, support for H.265 6K @ 30fps video decoding, H.264 4K @ 30fps video encoding Allwinner HDR display technology combined with Smartcolor 3.0 intelligent display engine. This enables enhanced and intelligent noise reduction, improved interlacing, intelligent color enhancement, the result of which is a powerful and rich display experience.
The development platform offers the ability to communicate with several different networks from a single device. Using the onboard peripherals, the system can connect to Ethernet, WiFi, Bluetooth, GPS, and 4G networks or devices. In addition, high speed interfaces like USB 3.0 and PCIe are also included. Additional storage is possible through the microSD or M.2 socket.
Typical applications for EMH6 includes 4K Set-Top Box (STB), Game Console, and Facial Recognition.
Specifications | |
---|---|
SoC | Allwinner H6, quad-core 64-bit ARM Cortex A53 @ up to 1.5GHz |
GPU | · ARM Mali-T720 · Support OpenGL ES3.1/3.0/2.0/1.1 |
Memory | 1GB LPDDR3 |
Storage | 8GB eMMC |
Power Supply | DC 5V |
Ethernet | 1x 10/100 Mbps Ethernet with PHY, 1x Gigabit Ethernet via RTL8211E Ethernet controller |
UART | 1x UART for Debug |
Video Output | 1x CVBS interface 1x HDMI 2.0a 1x RGB interface 2x eDP interface (via NCS8801S RGB-to-eDP converter) |
Audio | Support Audio I/O. S/PDIF audio interface (OPT) 3.5mm jack for audio input/output 4-pin header for Speaker 1x MIC |
USB | 1x USB3.0 Host 1x USB2.0 OTG |
SD | Micro SD slot |
RTC | 3V battery, CR1220 |
WiFi&BT | Wireless-2.4GHz IEEE 802.11b/g/n, Bluetooth4.0 |
SSD (optional) | M.2 slot. NVME SSD |
4G+GPS (optional) | M.2 slot (shared with SSD). Support EM05-E M.2 module |
Camera(optional) | 24-pin connector |
Others | 6-pin GPIO, IR receiver, 3x buttons for Power/Reset/Recover |
Dimensions | 140 x 100 mm |
Block Diagram
PCB Dimension
OS | Item | Feature | Description |
---|---|---|---|
Android7.0 | Boot | u-boot-2014.07 | u-boot-sun50iw6p1.bin |
Kernel | Version | linux-3.10.65 | |
Drivers | HDMI | Support 4K, 1080P, 720P, 480P resolution | |
Audio | Audio in/out | ||
SD card | Micro SD card | ||
USB | USB 2.0, USB 3.0 | ||
Ethernet | 10/100/1000 Mbps Ethernet | ||
Camera | OV5640 model | ||
WiFi | Wireless - 2.4GHz, 802.11 b/g/n | ||
Bluetooth | Bluetooth 4.0 | ||
Serial Port | Debug | ||
PCI-E | Support SSD, 4G, GPS | ||
GPU | Support AFBC | ||
eMMC | Support eMMC 5.1 | ||
IR | IR in | ||
LCD | 7-inch RGB LCD with touch screen | ||
Embedded GUI | Android7.0 | Alarm Clock, Browser, Gallery, Calculator, Camera, Email, ES File Explorer, video player, Music etc. | |
Cross-compiler Environment | ubuntu-16.04, java-8-openjdk-amd64.tar.bz2 | ||
Debug Tools | SecureCRT, AndroidTool.exe, ADB |
Datasheet |
Allwinner H6 Datasheet V1.1 (2.37MB) |
RTL8211e(g)-vb(vl)-cg datasheet 1.6 (1.86MB) |
Tools |
SecureCRT (6.94MB) |
GPS_test1.2.4.apk (177KB) |
Expansion Module | Module Detail | Android |
---|---|---|
4G | Quectel EM05-E M.2 module | √ |
WiFi&Bluetooth | AP6236 Module. 2.4G WiFi + Bluetooth 4.0 | √ |
Camera | OV5640 module, 5 Megapixel | √ |
If you order the SBC or any question, please feel free to contact us at market@armdesigner.com