Products
* Processor: Allwinner T507-H. Quad-core ARM Cortex-A53, 1.5GHz
* RAM: 2GB
* Storage: 8GB
* Interfaces: 4x UART, 1x RS232, 5x USB2.0 Host, USB2.0 OTG, 4x AHD in, 2x Ethernet, MIPI CSI, DVP, LVDS, RGB, HDMI, mPCIe, Audio out, SD, etc.
* Operating system: Android 10, Linux 4.9.170
* Dimensions: 150 x 110 mm
* Connectors: 2x 100-pin, 0.4mm pitch Board-to-Board Connectors (Receptacle)
* Expansion Module: WiFi, camera, 4G, 10.1" LCD
Seamless Integration
Seamless integration of high-performance and extensive functionality.
EMT507 development board is driven by the Allwinner T507-H processor, renowned for its exceptional performance and adaptability in various applications, from industrial automation to advanced multimedia projects.
Power over Ethernet (PoE)
Enhanced with Power over Ethernet (PoE) capabilities.
EMT507 is equipped with PoE, offers a robust, reliable, and versatile solution for businesses in high-tech industries.
User-Friendly OS
Operating on Android 10, the EM507 provides a versatile and accessible platform, suitable for a multitude of applications.
Target Applications
Whether it's for controlling industrial systems, automotive applications, or advanced multimedia setups, this board delivers unmatched performance, flexibility, and convenience, solidifying its position as a top choice in the market.
Allwinner T507-H features a quad-core Arm Cortex-A53 processor clocked at 1.5GHz. This powerful core ensures efficient and smooth operation, suitable for demanding applications.
Equipped with an ARM Mali-G31 MP2 GPU, the EMT507 supports OpenGL ES 3.2, Vulkan 1.1, and OpenCL 2.0, offering advanced graphics processing capabilities essential for high-definition video and complex graphics rendering.
The EMT507 boasts 4K@60fps H.265 video decoding and 4K@25fps H.264 video encoding capabilities, making it an ideal choice for digital signage, streaming, and other multimedia applications requiring high-definition video processing.
With 2GB DDR4 RAM, the EMT507 facilitates smooth multitasking. Storage is versatile, ranging from 8GB to 64GB, to suit various data-intensive applications.
Featuring a comprehensive set of interfaces, including USB, Ethernet, HDMI, LVDS, RGB, and camera interfaces, this T507 SBC excels in connectivity. The addition of Power over Ethernet (PoE) further enhances its capabilities, allowing for simpler wiring and powering solutions, especially in remote or challenging locations.
The board measures 150mm x 110mm and comprises a 4-layer carrier board and a 6-layer CPU board. It supports expansion modules like WiFi, 4G, and a 10.1" LVDS LCD, offering scalability and customization to meet evolving project needs.
AEC-Q100 certification and a wide operating temperature range (-40°C to +85°C) ensure the board's reliability and longevity in various environments.
Specifications | |
---|---|
SoC | Allwinner T507-H with quad-core ARM Cortex-A53 processor @ 1.5GHz |
GPU | G31 MP2 GPU. Supports OpenGL ES 1.0/2.0/3.2, Vulkan 1.1, OpenCL 2.0 |
Memory | 2GB (up to 4GB) |
Storage | 8GB eMMC flash (up to 64GB) MicroSD card slot |
Power Supply | 12V/3A DC input jack Power over Ethernet (PoE) |
USB | 5x USB2.0 Host, 1x USB2.0 OTG |
Connectivity | 1x 10/100/1000 Mbps Ethernet RJ45 port via Realtek RTL8211F-CG controller (Multiplexed with UART2/3/4) 1x 10/100 Mbps Ethernet RJ45 port 2.4G WiFi (802.11 b/g/n) with Bluetooth 4.2 Mini PCIe socket with Nano SIM card port to support 4G LTE Modem |
Serial | 1x Serial port for debug(UART0), 3-pin connector 3x UART(UART2/3/4, multiplexed with GbE), 4-pin connector 1x RS232(UART5), DB9 connector |
Display | 1x dual-channel LVDS (or 1x RGB, 40-pin FPC connector), 40-pin header, up to 1080p@60fps 1x HDMI 2.0a |
Audio | 3.5mm audio jack for Line_out |
Camera(optional) | 1x DVP camera, 20-pin header 4x AHD Cameras (or 1x 4-lane MIPI-CSI camera, 30-pin FPC connector), BNC-KWE connector |
Keys | Power switch, Power on, Reset, FEL |
Other features | RTC, IR, SPI, GPADC, Control |
Dimensions | Based board – 150 x 110 mm; CPU module - 65 x 51 mm |
Block Diagram
PCB Dimension
OS | Item | Feature | Description |
---|---|---|---|
Android 10 | Boot | U-Boot 2018.05 | u-boot-sun50iw9p1.bin |
Kernel | Version | Linux version 4.9.170 | |
Drivers | HDMI OUT | Support 4K, 1080P, 720P, 480P resolution | |
Audio | Audio out | ||
SD card | Micro SD card | ||
USB Host | 5x USB2.0 Host | ||
USB OTG | USB2.0 OTG | ||
Ethernet | support 1x 100M Ethernet, 1x 1000M Ethernet | ||
Camera | 4x AHD Camera | ||
WiFi | 1T1R 802.11 b/g/n | ||
Bluetooth | Bluetooth 4.2 | ||
Serial Port | 1x Debug, 1x RS232 | ||
eMMC | Support eMMC 5.1 | ||
4G | EC20 LTE | ||
LCD | 10.1-inch LVDS LCD with touch screen | ||
RTC | Support | ||
IR | PWM IR | ||
Embedded GUI | Android10 | Gallery, DVR, Calculator, Camera, Video, Music etc. | |
Cross-compiler Environment | ubuntu-16.04, openjdk version "1.8.0_292" | ||
Debug Tools | SecureCRT, PhoenixSuit.exe, ADB |
OS | Item | Feature | Description |
---|---|---|---|
Linux4.9.170 | Bootloader | Boot | U-Boot 2018.05 |
Boot mode | Boot from eMMC | ||
Download | Download via USB OTG | ||
Buildroot | Version | buildroot-201902 | |
Kernel | Version | Linux4.9.170 | |
Serial | Support | ||
RTC | Support | ||
Ethernet | Dual Ethernet, 1x 100M and 1x 1000M Ethernet | ||
USB host | Support USB2.0 HOST | ||
LCD | Support 10.1-inch LVDS LCD | ||
eMMC | Support | ||
MMC/SD | MMC mode. Support Micro SD card slot | ||
LSM9DS1 | support driver | ||
Audio I/O | Support Audio out | ||
HDMI | Support | ||
Embedded GUI | Qt/Embedded | Qt5.12.5 | |
File system | TCP/IP | TCP/IP protocol | |
Network ping | Check the network | ||
Ifconfig, route | For network configuration and related service application | ||
Basic tool | linux common cammands | cat, chmod, echo, free, init, kill, ls, mkdir, mount, ps, reboot, rm, insmod, lsmod, rmmod, dd, df, aplay | |
Tools | DNW, CRT, MFGTOOLS.RAR, VMWARE7.0 |
Datasheet |
Allwinner T507 datasheet (4.01MB) |
Realtek RTL8211F-CG (1.86MB) |
Tools |
Expansion Module | Module Detail | Android |
---|---|---|
4G | Quectel EC20 Mini PCIe Multi-mode LTE Module | √ |
WiFi&Bluetooth | BL-M8723DS1 module. 2.4G WiFi + Bluetooth 4.2 | √ |
Camera | SW-MA1024HP model, 1-Megapixel | √ |
10.1-inch LVDS LCD | 10.1-inch Capacitive Touch Screen, 1280 x 800 | √ |
If you order the SBC or any question, please feel free to contact us at market@armdesigner.com