Products
* Processor: Samsung ARM Cortex-A8 S5PV210, 1GHz
* RAM: 256MB
* Storageh: 256MB/512MB/1GB/2GB
* Pin out: 4x UART, USB2.0 Host, USB2.0 OTG, RGB, 2x Camera I/F, TV out, 2x SDMMC, JTAG, I2C, ADC, PWM, I2S, SPI, GPIO, etc.
* Operating system: Linux 3.0.8
* Dimensions: 74 x 37 mm
* Compatible module: MINI2416-III, MINI2440
* Connectors: 2x 72-pin and 2x 24-pin, 2.0mm pitch
The MINI210-III is a pin-to-pin Computer on Module based on the Samsung S5PV210 CPU which implements the ARM® Cortex™-A8 architecture clocked at 1 GHz and paired with 256MB DDR2 RAM, 512MB or 1GB MLC Flash.
Several interfaces and connections such as Ethernet, USB, UART, Camera, and more make the MINI210-III a great fit for many embedded systems application.
Apart from the different processors, MINI210-III, MINI2440 and MINI2416-III share the same motherboard.
Specifications | |
---|---|
SoC | Samsung ARM Cortex-A8 S5PV210AH, 1GHz |
GPU | PowerVR SGX540 @ 200MHz |
Memory | 256MB DDR2 |
Storage | 256MB/512MB/1GB/2GB NAND Flash |
Supply Voltage | DC 3.3V |
Pin out | 4x UART, USB2.0 Host, USB2.0 OTG, RGB, 2x Camera I/F, TV out, 2x SDMMC, JTAG, 3x I2C, 4x ADC IN, 4x PWM, I2S, 2x SPI, GPIO, etc. |
Dimensions | 74 x 37 mm |
Weight | 18.1 gram |
Connectors | 2x 72-pin and 2x 24-pin, 2.0mm pitch Pin Header |
Application | POS terminals, Security device, Industrial control, etc. |
Development Board | EM210-III |
PCB Dimension
Pin Definition
J0A | Signal | J0A | Signal | J0C | Signal | J0C | Signal |
---|---|---|---|---|---|---|---|
1 | Xm0DATA6 | 2 | Xm0DATA7 | 97 | TSXM | 98 | TSYP |
3 | Xm0ADDR7 | 4 | Xm0ADDR8 | 99 | TSYM | 100 | XvVCLK |
5 | Xm0ADDR5 | 6 | Xm0ADDR6 | 101 | XvHSYNC | 102 | XvVSYNC |
7 | Xm0ADDR3 | 8 | Xm0ADDR4 | 103 | XvVDEN | 104 | Xi2cSCL0 |
9 | Xm0ADDR1 | 10 | Xm0ADDR2 | 105 | Xi2cSDA0 | 106 | XvVD23 |
11 | XciaDATA0 | 12 | XciaDATA1 | 107 | XvVD22 | 108 | XvVD21 |
13 | XciaDATA2 | 14 | XciaDATA3 | 109 | XvVD20 | 110 | XvVD19 |
15 | XciaDATA4 | 16 | XciaDATA5 | 111 | XvVD 18 | 112 | XvVD 17 |
17 | XciaDATA6 | 18 | XciaDATA7 | 113 | XvVD 16 | 114 | XvVD 15 |
19 | XciaPCLK | 20 | Xmmc2CDn | 115 | XvVD 14 | 116 | XvVD 13 |
21 | Xmmc2DATA2 | 22 | Xmmc2DATA3 | 117 | XvVD 12 | 118 | XvVD 11 |
23 | Xmmc2CMD | 24 | Xmmc2CLK | 119 | XvVD 10 | 120 | XvVD 9 |
25 | Xmmc2DATA0 | 26 | Xmmc2DATA1 | 121 | XvVD 8 | 122 | XvVD 7 |
27 | XjTRSTn | 28 | XnRESET | 123 | XvVD 6 | 124 | XvVD 5 |
29 | XjTDO | 30 | XjTDI | 125 | XvVD 4 | 126 | XvVD 3 |
31 | XjTCK | 32 | XjTMS | 127 | XvVD 2 | 128 | XvVD 1 |
33 | XuRXD2 | 34 | XuTXD2 | 129 | XvVD 0 | 130 | XspiMISO1 |
35 | XuRXD1 | 36 | XuTXD1 | 131 | XspiCS1 | 132 | XspiCLK1 |
37 | XuRXD0 | 38 | XuTXD0 | 133 | XspiMOSI1 | 134 | XpwmTOUT3 |
39 | XuRTSn0 | 40 | XuCTSn0 | 135 | XpwmTOUT2 | 136 | XpwmTOUT1 |
41 | XuRTSn1 | 42 | XuCTSn1 | 137 | XpwmTOUT0 | 138 | XcibFIELD |
43 | XuRXD3 | 44 | XuTXD3 | 139 | XcibVSYNC | 140 | XcibHREF |
45 | XEINT4 | 46 | XEINT5 | 141 | XcibPCLK | 142 | XcibCLKO |
47 | XEINT6 | 48 | XEINT7 | 143 | XcibDATA0 | 144 | XcibDATA 1 |
49 | XEINT8 | 50 | XEINT9 | 145 | XcibDATA 2 | 146 | XcibDATA 3 |
51 | XEINT10 | 52 | XEINT11 | 147 | XcibDATA 4 | 148 | XcibDATA 5 |
53 | XEINT12 | 54 | XEINT13 | 149 | XcibDATA 6 | 150 | XcibDATA 7 |
55 | XEINT16 | 56 | XEINT17 | 151 | Xm0WAITn | 152 | Xm0CSn0 |
57 | XuoVBUS | 58 | VDD_RTC | 153 | Xm0CSn1 | 154 | Xm0CSn3 |
59 | XuoDP | 60 | XadcAIN3 | 155 | Xm0CSn4 | 156 | Xm0CSn5 |
61 | XuoDM | 62 | XadcAIN2 | 157 | Xm0BE0 | 158 | Xm0BE1 |
63 | XuhDN | 64 | XadcAIN1 | 159 | GND | 160 | GND |
65 | XuhDP | 66 | XadcAIN0 | 161 | VDD_IO | 162 | VDD_IO |
67 | XspiMISO0 | 68 | XspiCS0 | 163 | Xm0DATA8 | 164 | Xm0DATA 9 |
69 | XspiCLK0 | 70 | XspiMOSI0 | 165 | Xm0DATA 10 | 166 | Xm0DATA 11 |
71 | XEINT18 | 72 | XEINT19 | 167 | Xm0DATA 12 | 168 | Xm0DATA 13 |
J0B | Signal | J0B | Signal | J0D | Signal | J0D | Signal |
73 | XRTCCLKO | 74 | XEINT20 | 169 | Xm0DATA 14 | 170 | Xm0DATA 15 |
75 | Xi2cSDA2 | 76 | Xi2cSCL2 | 171 | Xm0DRDn | 172 | XEINT0 |
77 | OM | 78 | XdacOUT0 | 173 | Xm0WEn | 174 | Xm0OEn |
79 | Xmmc0CDn | 80 | Xmmc0DATA2 | 175 | XciaCLKO | 176 | XciaHREF |
81 | Xmmc0DATA3 | 82 | Xmmc0CMD | 177 | XciaVSYNC | 178 | XciaFIELD |
83 | Xmmc0CLK | 84 | Xmmc0DATA0 | 179 | Xm0ADDR0 | 180 | Xm0ADDR15 |
85 | Xmmc0DATA1 | 86 | XEINT1 | 181 | Xm0ADDR 14 | 182 | Xm0ADDR 13 |
87 | SPDIFOUT0 | 88 | Xi2sCDCLK0 | 183 | Xm0ADDR 12 | 184 | Xm0ADDR 11 |
89 | Xi2sLRCLK0 | 90 | Xi2sSCLK0 | 185 | Xm0ADDR 10 | 186 | Xm0ADDR 9 |
91 | Xi2cSDA1 | 92 | Xi2cSCL1 | 187 | Xm0DATA0 | 188 | Xm0DATA 1 |
93 | Xi2sSDI0 | 94 | Xi2sSDO0 | 189 | Xm0DATA 2 | 190 | Xm0DATA 3 |
95 | VenFIELD | 96 | TSXP | 191 | Xm0DATA 4 | 192 | Xm0DATA 5 |
OS | Item | Feature | Description |
---|---|---|---|
Linux2.6.35 | Bootloader | Version | u-boot 1.3.4 |
Boot | Start up system, supporting one Key to update Bootloader, Kernel, Yaffs | ||
Tftp | Support tftp transmitting protocol | ||
File system | Yaffs | ||
Kernel | Support writing kernel image into nand flash and kernel parameter setting | ||
Etc. | Support download application to flash debugvia Serial Interface | ||
Kernel | Version | Linux 2.6.35 | |
File system format | CRAMFS/RAMFS/EXT2/FAT32/NFS/YAFFS/YAFFS2 | ||
Serial | Serial driver | ||
Ethernet | 10/100 Mbps Ethernet, DM9000 driver | ||
RTC | RTC driver | ||
USB host | USB host driver | ||
USB device | USB device driver | ||
LCD | 7-inch LCD driver (resolution 800*480) | ||
TOUCH | resistive touch screen driver | ||
Language | English | ||
MMC/SD | MMC/SD Card driver | ||
LEDs | 4x LEDs driver | ||
Sound | WM8731 driver | ||
WIFI | USB WIFI driver | ||
Camera | CMOS Camera driver | ||
File system | File system format | Jffs2 file system, R/W file system | |
TCP/IP | TCP/IP protocol | ||
Network ping | To check the system | ||
Embedded GUI | Qt/Embedded | Qt4.7.3 and Qtopia2.2.0 | |
Network protocol | TCP/IP | TCP/IP protocol | |
USB port supported Devices | U-disk, USB Keyboard, USB HUB and so on. | ||
Command commands | cat, chmod, discard, echo, flash write, free, init, kill, loader, ls, mkdir, mount, ps, reboot, rm, yes, insmod, lsmod, rmmod | ||
Tools | arm-2009q3.tar.bz2, tslib-1.4.gz and busybox1.13 (provided in the CD-ROM) |
S5PV210 User manual (28.8MB)
If you order the module or any question, please feel free to contact us at market@armdesigner.com