Products
* Processor: Rockchip RK3588S octa-core processor, 4x Cortex-A76 cores @ 2.4GHz + 4x Cortex-A55 cores @ 1.8GHz
* NPU: 6 TOPS
* RAM: 8GB/16GB
* Storage: 32GB/64GB/128GB/256GB
* Interfaces: USB3.0 Host, 3x USB2.0 Host, USB Type-C power, 2x MIPI CSI, MIPI DSI, 2x HDMI out, GbE, Micro SD, M.2(4G/SSD), Audio I/O, GPIO, etc.
* Operating system: Android 14, Debian 12, Buildroot
* Dimensions: 85 x 56 mm
* Expansion Module: 4G, Camera, WiFi, 10.1-inch LCD
Compact3588S is a credit-card single board computer (SBC) with a layout similar to the Raspberry Pi 4 but based on a more powerful 64-bit Octa-core Rockchip RK3588S processor with quad-core Cortex-A76 and Cortex-A55 CPUs, Mali-G610 MC4 GPU and 6TOPs NPU for efficient performance in various computing tasks. It supports up to 16GB RAM and 256GB eMMC storage, and includes M.2 PCIe SSD slot (optional. multiplexed with 4G module) for high-speed storage expansion.
Compact3588S provides multiple video output options, including HDMI 2.1, DP to HDMI (DP1.4), and MIPI LCD, allowing 8K+4K+2K triple-display or 8K/4K/4K single display.
The SBC features WiFi6 and Bluethooth5.2 combo module, provides the maximum PHY rate up to 1201Mbps. Optional 4G LTE module with maximum data rates up to 150 Mbps downlink and 50 Mbps uplink.
Compact3588S is well-suited for scenarios requiring high-performance computing and complex processing capabilities, such as edge computing, artificial intelligence, intelligent security, industrial control, machine vision, and more.
Specifications | ||
---|---|---|
SoC | Rockchip RK3588S. Quad-core Cortex-A76 + Quad-core Cortex-A55 | |
GPU | ARM Mali-G610 MP4 with support for OpenGL ES 1.1/2.0/3.2, OpenCL 2.2, Vulkan 1.2 | |
NPU | 6 TOPS | |
Memory | 8GB LPDDR4X (up to 16GB) | |
Storage | 32GB eMMC flash (up to 256GB) MicroSD card slot M.2 socket for SSD (optional. multiplexed with 4G module) |
|
Power Supply | 5V DC via USB type-C connector 5V DC via GPIO header Power over Ethernet (PoE) enabled (requires separate PoE HAT) |
|
USB | 3x USB2.0 Host 1x USB3.0 Host/device |
|
Connectivity | PoE-capable Gigabit Ethernet RJ45 port via Realtek RTL8211F-CG controller 2.4G/5G 2T2R WiFi (802.11a/b/g/n/ac/ax) with Bluetooth5.2 M.2 socket with Nano SIM card port to support 4G LTE Module |
|
Debug | Debug via USB type-C | |
Video | Output | HDMI 2.1, up to 8Kp60, Micro HDMI DP1.4 to HDMI2.0, up to 4Kp60, Micro HDMI MIPI DSI, up to 4Kp60, 30-pin FPC connector |
Input | 2x MIPI-CSI for camera (Multiplexed with I2C) 4-lane camera via 30-pin FPC connector 2-lane camera via 24-pin FPC connector |
|
Audio | 3.5mm audio I/O jack | |
Key | Recovery | |
RTC | Real-time clock (RTC), powered from external battery, 2-pin connector | |
Expansion | 2x I2C, 1x PWM, 2x UART, 1x CAN, 1x SPI and 12x GPIO via 40-pin GPIO header | |
Weight | 58 gram | |
Dimensions | 85 x 56 mm (Raspberry Pi 4 Model B form factor) | |
Application | IoT devices, Industrial monitoring equipment, smart home devices, smart cameras, and smart customer service robots, etc. |
GPIO Header Pin Definition
Pin | Signal | Pin | Signal | Pin | Signal | Pin | Signal |
---|---|---|---|---|---|---|---|
1 | VCC_3V3_S0 | 11 | UART3_RX_M2/ GPIO4_A6_d | 21 | SPI0_MISO_M2_3V3 | 31 | CAN2_TX_M0/ GPIO3_C5_u |
2 | VDD5V | 12 | UART9_RX_M1/ GPIO4_B5_d | 22 | GPIO1_D0_d | 32 | GPIO3_C6_u |
3 | I2C3_SDA_M0_3V3 | 13 | UART0_RX_M2/ GPIO4_A4_d | 23 | SPI0_CLK_M2_3V3 | 33 | GPIO1_C6_d |
4 | VDD5V | 14 | GND | 24 | SPI0_CS0_M2_3V3 | 34 | GND |
5 | I2C3_SCL_M0_3V3 | 15 | UART0_TX_M2/ GPIO4_A3_d | 25 | GND | 35 | GPIO1_D5_d |
6 | GND | 16 | GPIO1_A2_d | 26 | SPI0_CS1_M2_3V3 | 36 | GPIO3_B7_d |
7 | PWM11_IR_M3/ GPIO3_D5_d | 17 | VCC_3V3_S0 | 27 | I2C7_SDA_M2/ GPIO3_D3_d | 37 | GPIO1_B0_u |
8 | UART7_TX_M1/ GPIO3_C0_d | 18 | GPIO1_A3_d | 28 | I2C7_SCL_M2/ GPIO3_D2_d | 38 | GPIO1_C2_d |
9 | GND | 19 | SPI0_MOSI_M2_3V3 | 29 | CAN2_RX_M0/ GPIO3_C4_u | 39 | GND |
10 | UART7_RX_M1/ GPIO3_C1_d | 20 | GND | 30 | GND | 40 | GPIO4_A7_d |
Block Diagram
PCB Dimension
OS | Item | Feature | Description |
---|---|---|---|
Android 14 | Boot | U-Boot 2017.09 | rk3588_spl_loader_v1.17.113.bin |
Kernel | Version | Linux 6.1.75 | |
Drivers | eMMC | eMMC5.1 | |
LCD | 10.1-inch MIPI, 800*1280 | ||
HDMI | support | ||
DP-to-HDMI | support | ||
Audio | Headphone out, MIC | ||
USB 2.0 | 3x USB 2.0 Host | ||
USB 3.0 | Host/device | ||
Ethernet | 10/100/1000 Mbps Ethernet | ||
Camera | MIPI camera, IMX415, OV13850 | ||
4G | EM05 | ||
WiFi | 802.11 a/b/g/n/ac/ax | ||
Bluetooth | Bluetooth 5.2 | ||
SD | Micro SD | ||
Serial Port | Debug, USB Type-C | ||
UART | 2x UART, TTL | ||
RTC | support | ||
Key | recovery | ||
Embedded GUI | Android14 | Clock, Gallery, Calculator, Camera, Files, Video, Music etc. | |
Compiler Environment | ubuntu-22.04, openjdk version “17.0.4.1” | ||
Debug Tools | SecureCRT, AndroidTool.exe, ADB |
OS | Item | Feature | Description |
---|---|---|---|
Debian 12 | Boot | U-Boot 2017.09 | rk3588_spl_loader_v1.17.113.bin |
Kernel | Version | Linux 6.1.75 | |
Drivers | eMMC | eMMC5.1 | |
LCD | 10.1-inch MIPI, 800*1280 | ||
HDMI | support | ||
DP-to-HDMI | support | ||
Audio | Headphone out, MIC | ||
USB 2.0 | 3x USB 2.0 Host | ||
USB 3.0 | Host/device | ||
Ethernet | 10/100/1000 Mbps Ethernet | ||
Camera | MIPI camera, IMX415, OV13850 | ||
4G | EM05 | ||
WiFi | 802.11 a/b/g/n/ac/ax | ||
Bluetooth | Bluetooth 5.2 | ||
SD | Micro SD | ||
Serial Port | Debug, USB Type-C | ||
UART | 2x UART, TTL | ||
RTC | support | ||
Key | recovery | ||
Embedded GUI | Debian12 | Trash, File, Home | |
Compiler Environment | ubuntu-22.04 | ||
Debug Tools | SecureCRT, AndroidTool.exe, ADB |
OS | Item | Feature | Description |
---|---|---|---|
Buildroot | Boot | U-Boot 2017.09 | rk3588_spl_loader_v1.17.113.bin |
Kernel | Version | Linux 6.1.75 | |
Drivers | eMMC | eMMC5.1 | |
LCD | 10.1-inch MIPI, 800*1280 | ||
HDMI | support | ||
DP-to-HDMI | support | ||
Audio | Headphone out, MIC | ||
USB 2.0 | 3x USB 2.0 Host | ||
USB 3.0 | Host/device | ||
Ethernet | 10/100/1000 Mbps Ethernet | ||
Camera | MIPI camera, IMX415, OV13850 | ||
4G | EM05 | ||
WiFi | 802.11 a/b/g/n/ac/ax | ||
Bluetooth | Bluetooth 5.2 | ||
SD | Micro SD | ||
Serial Port | Debug, USB Type-C | ||
UART | 2x UART, TTL | ||
RTC | support | ||
Key | recovery | ||
Embedded GUI | QT | qfm, qplayer, qsetting, chromium browser, multivideoplayer, qcamera, Qt V4L2 test Utility | |
Compiler Environment | ubuntu-22.04 | ||
Debug Tools | SecureCRT, AndroidTool.exe, ADB |
Datasheet |
Rockchip RK3588S Datasheet V1.5 (2.05MB) |
Realtek RTL8211F-CG (1.86MB) |
Reference Manual |
CM3588S Hardware Manual V1 (2.96MB) |
Tools |
SecureCRT (6.94MB) |
Expansion Module | Module Detail | Android | Debian | Buildroot |
---|---|---|---|---|
4G | Quectel EM05 LTE Module. M.2 (NGFF) form factor | √ | √ | √ |
WiFi&Bluetooth | BL-M8852BP2 module. 2.4/5G WiFi + Bluetooth 5.2 | √ | √ | √ |
Camera |
SONY IMX415, 8.46-Megapixel |
√ | √ | √ |
Camera | OV13850 module, 13-Megapixel | √ | √ | √ |
10.1-inch LCD | 800 * 1280 Pixels. MIPI interface | √ | √ | √ |
If you order the Compact3588S or any question, please feel free to contact us at market@armdesigner.com